This is the authorized strength of several of the units at Northwest Field, Guam.

From Twentieth Air Force Station List for APO 182 SF (Northwest Field, Guam).
Data provided by Mark Boland.

(Thanks, Mark!)

UNIT
OFF WO ENL TOTAL
COMBAT UNITS
315th Bombardment Wing (Very Heavy), Hq & Hq Sq 86 2 136 224
16th Bombardment Group (Very Heavy), Hq 34 1 75 110
15th Bombardment Squadron (Very Heavy) 142 0 507 649
16th Bombardment Squadron (Very Heavy) 142 0 507 649
17th Bombardment Squadron (Very Heavy) 142 0 507 649
331st Bombardment Group (Very Heavy), Hq 34 1 75 110
355th Bombardment Squadron (Very Heavy) 142 0 507 649
356th Bombardment Squadron (Very Heavy) 142 0 507 649
357th Bombardment Squadron (Very Heavy) 142 0 507 649
501st Bombardment Group (Very Heavy), Hq 34 1 75 110
21st Bombardment Squadron (Very Heavy) 142 0 507 649
41st Bombardment Squadron (Very Heavy) 142 0 507 649
485th Bombardment Squadron (Very Heavy) 142 0 507 649
502nd Bombardment Group (Very Heavy), Hq 34 1 75 110
402nd Bombardment Squadron (Very Heavy) 142 0 507 649
411th Bombardment Squadron (Very Heavy) 142 0 507 649
430th Bombardment Squadron (Very Heavy) 142 0 507 649
41st Photographic Reconnaissance Squadron (Very Heavy) (atchd) 49 0 290 339
Total 1975 6 6810 8791
SERVICE UNITS
24th Air Service Group, Hq & Base Service Sq 27 1 289 317
551st Air Engineering Squadron 10 1 239 250
552nd Air Material Squadron 7 1 134 142
73rd Air Service Group, Hq & Base Service Sq 27 1 289 317
586th Air Engineering Squadron 10 1 239 250
580th Air Material Squadron 7 1 134 142
75th Air Service Group, Hq & Base Service Sq 27 1 289 31
587th Air Engineering Squadron 10 1 239 250
581st Air Material Squadron 7 1 134 142
76th Air Service Group, Hq & Base Service Sq 27 1 289 317
588th Air Engineering Squadron 10 1 239 250
582nd Air Material Squadron 7 1 134 142
Total 176 12 2648 2836
MISCELLANEOUS OPERATING UNITS
23rd Photo Lab, Bomb Gp, VH 1 0 20 21
28th Photo Lab, Bomb Gp, VH 1 0 20 21
29th Photo Lab, Bomb Gp, VH 1 0 20 21
30th Photo Lab, Bomb Gp, VH 1 0 20 21
706th Army Air Forces Band 0 1 28 29
182nd Army Postal Unit, Type G (Atchd) 1 0 12 13
Total 5 1 120 126
ARMS AND SERVICES UNITS
812th Chemical Company, Air Operations 4 0 130 134
875th Chemical Company, Air Operations 4 0 130 134
339th Signal Company, Wing 8 0 122 130
Total 16 0 382 398
TOTAL APO 182
2172 19 9960 12151


The data found on this page comes from sources in the public domain. However, it took a lot of time to format it for the internet. If you choose to use this information, be kind, give credit to your sources. Thanks.

Web Page by Larry Miller

April 4, 2010